<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>industry &#8211; FESPA AFRICA</title>
	<atom:link href="https://www.fespaafrica.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fespaafrica.com</link>
	<description>Welcome to FESPA AFRICA</description>
	<lastBuildDate>Tue, 28 Apr 2026 13:50:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.fespaafrica.com/wp-content/uploads/cropped-FA-Favicon-32x32.jpg</url>
	<title>industry &#8211; FESPA AFRICA</title>
	<link>https://www.fespaafrica.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>More Jobs, Same Team: Automation On The Production Floor</title>
		<link>https://www.fespaafrica.com/more-jobs-same-team-automation-on-the-production-floor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-jobs-same-team-automation-on-the-production-floor</link>
					<comments>https://www.fespaafrica.com/more-jobs-same-team-automation-on-the-production-floor/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:50:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enfocus]]></category>
		<category><![CDATA[fespa]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[keypoint intelligence]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6700</guid>

					<description><![CDATA[As production demands grow, doing more with the same team has become essential. During a FESPA Insights webinar, experts discussed how automation is being used to improve efficiency, reduce manual touch points, and deliver more consistent results, all without increasing headcount. Hosted by FESPA content and conference producer Jack Collins, guests included Piet De  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1"><p><strong>As production demands grow, doing more with the same team has become essential. During a FESPA Insights webinar, experts discussed how automation is being used to improve efficiency, reduce manual touch points, and deliver more consistent results, all without increasing headcount.</strong></p>
<p>Hosted by FESPA content and conference producer Jack Collins, guests included Piet De Pauw, Head of Marketing at Enfocus, and Mark Boyt, Principal Analyst Workflow Automation, Keypoint Intelligence.</p>
<p>Automation is important because the gap is still wide. Among print service provider (PSP) respondents, the installed base is still mixed. That leaves substantial room for workflow, prepress and finishing automation to drive the next wave of productivity. Keypoint Intelligence statistics:</p>
<p>– 47.2% have not yet implemented automation in print operations.<br />
– 36.6% are considering workflow automation for job tracking and scheduling.<br />
– 32.5% are considering automating prepress operations.<br />
– 29.4% are considering automated finishing and cutting equipment.</p>
<p>De Pauw said there is a misconception that wide format cannot be automated, while Boyt said there is a lot of fear of the unknown, without knowing where to start.</p>
<p>‘An automated system is something that is more difficult to prove itself, unlike a printing machine in a shop,’ added De Pauw.</p>
<p>He spoke about the well known ‘Mini-Me’ campaign which is often demonstrated at trade shows to highlight the importance of automation. Through an automated software and hardware system, visitors can submit photos of themselves, after which the background gets removed using software, followed by printing the photo onto cardboard, which is then cut to shape. This is all done in less than a minute, which is far shorter than to do it manually. The process not only ties together speed, steadiness and accuracy, it reduces manual error and demonstrates how a business can operate at optimum speed and full efficiency.</p>
<p>‘Human resources are getting scarcer and businesses need to find ways in which to better use the resources they have, and find other ways of filling in the gaps. That’s again where automation comes in,’ said Boyt. ‘There is value in humans, so put them into those places where that value can truly be realised, and let technology manage other areas that are more repetitive, or that adds value by removing the error.’</p>
<p><strong>The Pressure Points Are Clear: Skills, Integration And Productivity</strong></p>
<p>Main barriers for PSPs:</p>
<p>– 44.6% cite high investment costs.<br />
– 37.8% cite lack of staff training.<br />
– 37.2% cite integration complexity.</p>
<p>These are practical barriers, not a lack of belief in automation. They make implementation support and real examples more important and they also explain why labour and workflow conversations now sit together.</p>
<p>Reported productivity impact:</p>
<p>– 37.0% increased efficiency and reduced production time.<br />
– 26.6% reduced manual labour needs and costs.<br />
– 24.7% improved consistency and quality control.</p>
<p>De Pauw urged PSPs to first ‘get the hang’ of automation before expanding.</p>
<p>Boyt added that there will still be humans in various parts of the process, but human roles will shift, ‘It’s going to be a joint operation. It’s really about taking away that repetitive, dull stuff, he said. ‘There is still human skill that adds value into the process. It’s the human error that we want to remove out of it.’</p>
<p>‘Trade shows like FESPA are a perfect way for potential users to educate themselves,’ said De Pauw. ‘Go to the really boring booths, without the machinery,’ he added.</p>
<p>Boyt concluded that planning in advance and not waiting too long to implement an automation system will keep you ahead of your competition.</p>
<p>FESPA<br />
<a href="https://europe.fespa.com/" target="_blank" rel="noopener">https://europe.fespa.com</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/more-jobs-same-team-automation-on-the-production-floor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Participate In The FESPA Print Census</title>
		<link>https://www.fespaafrica.com/participate-in-the-fespa-print-census/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participate-in-the-fespa-print-census</link>
					<comments>https://www.fespaafrica.com/participate-in-the-fespa-print-census/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:44:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fespa]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6695</guid>

					<description><![CDATA[Have your say by taking part in the FESPA Print Census survey. This new edition explores three important topics shaping businesses today. • E-commerce and Web-to-Print. • Workforce and Skills Gaps. • Growth Applications, Pricing Pressures &amp; Profitability. As a thank you, you will receive a FREE copy of the Executive Summary, packed with  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-2"><p><strong>Have your say by taking part in the FESPA Print Census survey. This new edition explores three important topics shaping businesses today.</strong></p>
<p>• E-commerce and Web-to-Print.<br />
• Workforce and Skills Gaps.<br />
• Growth Applications, Pricing Pressures &amp; Profitability.</p>
<p>As a thank you, you will receive a FREE copy of the Executive Summary, packed with exclusive benchmarked industry data.</p>
<p>Don’t miss this opportunity to contribute your perspective and access valuable data shaping the future of print.</p>
<p>Take the <a href="https://keypointintelligence.qualtrics.com/jfe/form/SV_0IGSrtm8yMGoyrA?utm_source=force24&amp;utm_medium=email&amp;utm_campaign=printcensus_en_brand_fespa-print-census-surveya_260408&amp;utm_content=cta-hero&amp;f24_pid=72e73b49-f13a-473e-b86b-0236644af7a3" target="_blank" rel="noopener">survey.</a></p>
<p>Become a member today and enjoy exclusive benefits.</p>
<p>FESPA<br />
<a href="https://www.fespa.com/" target="_blank" rel="noreferrer noopener">https://www.fespa.com/</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/participate-in-the-fespa-print-census/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FESPA Launches Anti-Greenwashing Sustainability Guide For Print Businesses</title>
		<link>https://www.fespaafrica.com/fespa-launches-anti-greenwashing-sustainability-guide-for-print-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fespa-launches-anti-greenwashing-sustainability-guide-for-print-businesses</link>
					<comments>https://www.fespaafrica.com/fespa-launches-anti-greenwashing-sustainability-guide-for-print-businesses/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:35:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fespa]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6691</guid>

					<description><![CDATA[FESPA has launched a new Anti-Greenwashing Sustainability Guide, designed to help businesses across the print and visual communications industries navigate the ever-changing regulatory landscape. It advises on how businesses can ensure their sustainability messaging is accurate, credible and evidence-based, and ultimately avoid ‘greenwashing’. Key Findings – Most environmental claims are vague, unproven, or misleading,  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-3"><p><strong>FESPA has launched a new Anti-Greenwashing Sustainability Guide, designed to help businesses across the print and visual communications industries navigate the ever-changing regulatory landscape. It advises on how businesses can ensure their sustainability messaging is accurate, credible and evidence-based, and ultimately avoid ‘greenwashing’.</strong></p>
<p><strong>Key Findings</strong></p>
<p>– Most environmental claims are vague, unproven, or misleading, with 53% of claims vague or unfounded and 40% lacking evidence.<br />
– Greenwashing can occur even when a claim is technically true.<br />
– EU and UK sustainability regulations are tightening significantly.<br />
– The printing industry faces particular risks around terms like ‘biodegradable’, ‘compostable’, and ‘eco-friendly’.<br />
– ‘Lifecycle thinking’ is essential to avoid misleading claims, because improvements in one stage may hide negative impacts elsewhere.</p>
<p>The informative guide, titled ‘Understanding and Avoiding Greenwash’, is part of FESPA’s Sustainability Spotlight initiative and it provides practical guidance for companies striving to communicate their improved, greener business operations responsibly while avoiding the reputational and legal risks associated with misleading claims.</p>
<p><strong>Compliance Amid Confusion</strong></p>
<p>As sustainability becomes a major purchasing criterion for brands and consumers alike, the pressure on businesses to demonstrate environmental responsibility has increased significantly over the last decade. At the same time, governments and regulators across the UK and EU are tightening legislation to prevent misleading or unsubstantiated environmental claims. The guide responds to this changing landscape by helping businesses understand what constitutes greenwashing and how to ensure their claims meet regulatory expectations.</p>
<p>Research cited in the guide highlights the scale of the challenge. More than 53% of environmental claims are vague, misleading or unfounded, while 40% lack supporting evidence. In addition, the EU alone currently has more than 230 sustainability labels and 100 green energy labels, many with varying levels of transparency and verification.</p>
<p>These inconsistencies can create confusion for both businesses and consumers, and the need for guidance is clear.</p>
<p><strong>Making Statements</strong></p>
<p>The guide highlights that claims which are technically true may still be considered misleading if they omit relevant information, exaggerate benefits or fail to reflect the full lifecycle impact of a product. As such, generic statements such as ‘eco-friendly’ or ‘sustainable’, without substantiation, are increasingly falling under regulatory scrutiny.</p>
<p>To help businesses avoid these pitfalls, the guide outlines the key principles underpinning environmental claims legislation in the UK and the EU.</p>
<p>These frameworks require that claims are: clear, specific, evidence-based and verifiable. Claims also need to consider the entire lifecycle of a product, where relevant.</p>
<p><strong>Spotlighting Supply Chains</strong></p>
<p>A key focus of the guide is the growing importance of supply chain transparency. Even businesses that operate primarily in business-to-business markets may be required to provide evidence that supports sustainability claims made by their customers. As a result, organisations must maintain robust documentation and ensure that information from suppliers can support any environmental claims made about products or services.</p>
<p>The guide also highlights upcoming regulatory developments, including the EU’s Directive on Empowering Consumers for the Green Transition, which will introduce stricter requirements on environmental claims when fully implemented by 2026. These changes are expected to place greater emphasis on substantiated claims, certification schemes and transparency around carbon-related claims and offsets.</p>
<p><strong>The Bigger Picture</strong></p>
<p>In addition to regulatory compliance, the guide encourages businesses to adopt a ‘lifecycle and systems-thinking’ approach to sustainability. By examining the full environmental impact of products, from raw materials and manufacturing to distribution, use and end-of-life, organisations can communicate accurately and effectively. This approach not only helps them to avoid greenwashing, it supports transparency across the supply chain too.</p>
<p>The guide features practical advice for companies to demonstrate their environmental consciousness without greenwashing. For example: they can use recognised certifications and improve their internal processes to support and validate their claims. The guide encourages collaboration across supply chains and emphasises the importance of listening to customer concerns while communicating sustainability initiatives clearly and responsibly.</p>
<p>Ultimately, FESPA’s Understanding and Avoiding Greenwash guide highlights that credible sustainability is no longer defined by ambition alone; it’s achieved with clarity, evidence and transparency across the entire value chain. As regulatory scrutiny intensifies, businesses that move beyond generic claims to robust, lifecycle-based communications will be best-placed to protect their reputation and support their customers.</p>
<p>By equipping the print and visual communications industry with practical, actionable guidance, FESPA is helping them to confidently move from broad sustainability statements to precise, verifiable claims that align with regulatory requirements, as well as stakeholder and customers’ trust.</p>
<p>FESPA<br />
<a href="https://www.fespa.com/" target="_blank" rel="noreferrer noopener">https://www.fespa.com/</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/fespa-launches-anti-greenwashing-sustainability-guide-for-print-businesses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FESPA Announces Conference Programmes And Feature Highlights</title>
		<link>https://www.fespaafrica.com/fespa-announces-conference-programmes-and-feature-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fespa-announces-conference-programmes-and-feature-highlights</link>
					<comments>https://www.fespaafrica.com/fespa-announces-conference-programmes-and-feature-highlights/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:29:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fespa]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[wrapping]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6685</guid>

					<description><![CDATA[While attending the co-located FESPA 2026 events, (FESPA Global Print Expo, European Sign Expo, Personalisation Experience, WrapFest, Corrugated and Textile) visitors can also experience the FESPA Conference and The Corrugated Conference and WrapTalks, as well as the World Wrap Masters Europe and Finals. FESPA is taking place at the Gran Via, Fira de Barcelona,  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-4"><p><strong>While attending the co-located FESPA 2026 events, (FESPA Global Print Expo, European Sign Expo, Personalisation Experience, WrapFest, Corrugated and Textile) visitors can also experience the FESPA Conference and The Corrugated Conference and WrapTalks, as well as the World Wrap Masters Europe and Finals.</strong></p>
<p>FESPA is taking place at the Gran Via, Fira de Barcelona, from 19–22 May 2026</p>
<p><strong>The FESPA Conference</strong></p>
<p>The new FESPA Conference (located in Hall 3, Stand B45), will allow visitors to develop a greater understanding of trends and opportunities across speciality print, signage, textile and personalisation. Those in attendance will learn about how they can capitalise on market trends and convert them into business growth.</p>
<p>Confirmed sessions to date include:</p>
<p>‘Theory and Practice: Sustainability in Print’ with Klaus Reisinger, CEO, ClimatePartner.</p>
<p>‘Added Value Apparel: Surface Effects and Embellishment for Garment Decoration’ with Debbie McKeegan, FESPA Textile Ambassador and CEO of Textintel.</p>
<p>‘Print. The Original Influencer’ with Justin Cairns, Head of Offline Production, Ogilvy.</p>
<p>‘In Store Personalisation: Retail Case Studies to Convert Footfall into Revenue’ with Bart Olde Wolbers CEO, Artisjet.</p>
<p>‘La comunicacion visual en el arte y la’ with Natalia Dolz, Design and Prepress Manager, Lachrome.</p>
<p><strong>The Corrugated Conference</strong></p>
<p>The first edition of Corrugated will provide a platform for visitors to explore the latest trends, challenges and developments across the corrugated industry, supported by a free-to-attend ‘Corrugated Conference’ programme.</p>
<p>The conference will include talks from experts on their experiences in corrugated production and how converters can adapt their business to keep up with evolving market trends. Speakers will explore the power of digitisation and automation, packaging regulations and more.</p>
<p>Confirmed sessions to date include:</p>
<p>‘The Cyber Landscape of the Packaging Industry: Where we are and where we’re heading beyond 2026’ with Stefan Liversidge, OT Security Production Owner, OPSWAT.</p>
<p>‘AI is the Solution to Assist in the Automation and Digitalisation of the Corrugated Industry’ with Thomas Orthax, CEO, Packitoo.</p>
<p>‘The Future of Corrugated Packaging: Revealing a Clear Pathway for Today’s Dynamic Industry’ with Ian Bates, Regenerative Packaging Pioneer, NOA Ltd.</p>
<p>‘Ukraine: How industry rebuilds after the conflict’ with Yura Bachurin, Operational Director, Paper Kite and Editorial Board Lead.</p>
<p><strong>WrapTalks Programme</strong></p>
<p>Visitors to WrapFest 2026 can also attend the WrapTalks conference programme (Hall 2, A78), where they will have the opportunity to hear real-life success stories and develop their understanding of the entire wrap industry, from vehicles to interior décor.</p>
<p>Confirmed sessions to date include:</p>
<p>‘Inside the Wrap: Creative Projects that Pushed Boundaries’ with Chris Edwards, Director, CVI Group, Shaun Winfield, Director, Dash Wraps and Tim Evans, Founder, Wrapper Mapper.</p>
<p>‘Pixels to Panels: The Wrap Production Pipeline’ with Martin Turecek, CEO, Wrapstock and WrapStyle, and Chris Edwards, Director, CVI Group.</p>
<p>‘Women in Wrap: Breaking Barriers, Building Futures’ with Paige Walton, CEO and Founder, The Vehicle Wrapping Academy, Jen Carney, Founder of Women Of Wrap, Megan Cadogan, Megan Cadogan, Director, Miss Wrapz</p>
<p>‘Beyond Vehicles: The rise of Architectural Film’ with Greg Forster, Managing Director of Embrace Building Wraps, and Christophe Aussenac, Co-Founder, ATC Group.</p>
<p><strong>Feature Highlight: World Wrap Masters</strong></p>
<p>This year, WrapFest will host two live World Wrap Masters Competitions: World Wrap Masters Europe on 19-20 May, followed by the World Wrap Masters Final on 21-22 May. During the World Wrap Masters Europe Competition on days one and two of WrapFest, regional competitors will compete against one another in a series of timed rounds, wrapping a variety of special objects and vehicles. On the final two days of the event, regional champions will battle it out to be crowned the World Wrap Masters 2026 champion in the finals of the global series.</p>
<p>Alongside the competition rounds, visitors will be able to access a series of daily demos, delivered by global wrap experts, sharing their top tips and tricks for efficient and accurate installs. Visitors can also explore an array of wrap-focused technologies and solutions, including self-adhesive wrap films, software and design, tools and accessories, wrap, vinyl, PPF, window tint, architectural interior and detailing from leading brands and suppliers, as well as Printed Media Partner, Arlon, Colour Change PPF Partner, Carlas and PPF Partner, Terminax.</p>
<p>Michael Ryan, Head of FESPA Global Print Expo, commented, ‘Each year, we strive to offer our visitors something new, and our three conference programmes will do just that. We’re confident that the programmes will facilitate knowledge sharing among our visitors, while giving them a platform to learn, network and maximise their business growth.’</p>
<p>He added, ‘In addition, the expansion of our flagship event portfolio overall, to include WrapFest, Corrugated and Textile under the FESPA 2026 umbrella, supports the growth of our global community by bringing together experts from speciality print and its related sectors.’</p>
<p>Those in Africa who can’t attend the event can register for the <a href="https://www.fespaafrica.com/" target="_blank" rel="noopener">FESPA Africa</a> expo, taking place Tuesday, Wednesday and Thursday, 8-10 September 2026, Gallagher Convention Centre, Gauteng.</p>
<p>FESPA<br />
<a href="https://europe.fespa.com/" target="_blank" rel="noopener">https://europe.fespa.com/</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/fespa-announces-conference-programmes-and-feature-highlights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WrapFest To Take Place As Part Of FESPA 2026</title>
		<link>https://www.fespaafrica.com/wrapfest-to-take-place-as-part-of-fespa-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrapfest-to-take-place-as-part-of-fespa-2026</link>
					<comments>https://www.fespaafrica.com/wrapfest-to-take-place-as-part-of-fespa-2026/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 11:56:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fespa 2026]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wrapfest]]></category>
		<category><![CDATA[wrapping]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6646</guid>

					<description><![CDATA[In-line with FESPA’s knowledge-sharing and inspiring pillars, visitors to WrapFest can attend a series of live wrapping demonstrations with industry experts, as well a dedicated conference programme. Confirmed WrapFest exhibitors, among others, include 3M, APA, Antalis, Arlon, Hexis, LX Hausys, GSWF, Legend PPF, SOIF and many more. FESPA announced that WrapFest 2026 will move  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-5 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-5"><p><strong>In-line with FESPA’s knowledge-sharing and inspiring pillars, visitors to WrapFest can attend a series of live wrapping demonstrations with industry experts, as well a dedicated conference programme. Confirmed WrapFest exhibitors, among others, include 3M, APA, Antalis, Arlon, Hexis, LX Hausys, GSWF, Legend PPF, SOIF and many more.</strong></p>
<p>FESPA announced that WrapFest 2026 will move from its standalone UK format Silverstone Race Circuit, to instead take place as part of FESPA 2026, at the Fira Barcelona from 19–22 May 2026. The strategic move brings the wrap, vinyl, PPF, window tint, architectural interior and detailing industries closer to the heart of the action and wider speciality print industry than ever before.</p>
<p>After two successful UK editions in 2023 and 2024, WrapFest will now run alongside FESPA Global Print Expo and its co-located events, European Sign Expo and Personalisation Experience, and the new Corrugated and Textile. Together, the six co-located events offer a concentrated opportunity for visitors to meet with a broad range of experts from across the wrapping, speciality print and signage industries, discover an array of products and solutions, and develop their understanding of market trends and potential revenue streams.</p>
<p>Visitors to WrapFest 2026 will also get to experience the high-energy World Wrap Masters (Europe and Series Final) competitions. On days three and four of the event, regional champions will battle it out to be crowned World Wrap Masters 2026 champion in the Finals of the global series. Over the first two days of the event, World Wrap Masters Europe will see regional competitions, during which vehicle wrappers from across Europe will go head-to-head to wrap a variety of special objects and vehicles.</p>
<p>In its new format in Barcelona, WrapFest will provide visitors with access to over 2000sqm of exhibition space, covering the FESPA 2026 line-up of events. The floorspace dedicated to WrapFest will showcase wrap-focused applications and solutions, including: self-adhesive wrap films, software and design, tools and accessories, alongside a packed programme of live demos, technical tips and skills development opportunities.</p>
<p>For prospective visitors to FESPA 2026, the integration of WrapFest represents an enhanced value proposition: more content, more expertise and more opportunities to connect with the global wrap community – all within a single, internationally recognised event.</p>
