<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FESPA AFRICA</title>
	<atom:link href="https://www.fespaafrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fespaafrica.com</link>
	<description>Welcome to FESPA AFRICA</description>
	<lastBuildDate>Mon, 06 Jul 2026 09:40:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.fespaafrica.com/wp-content/uploads/cropped-FA-Favicon-32x32.jpg</url>
	<title>FESPA AFRICA</title>
	<link>https://www.fespaafrica.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Experience Décor Industry Trends At The FESPA Africa And Sign Africa Expo</title>
		<link>https://www.fespaafrica.com/experience-decor-industry-trends-at-the-fespa-africa-and-sign-africa-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experience-decor-industry-trends-at-the-fespa-africa-and-sign-africa-expo</link>
					<comments>https://www.fespaafrica.com/experience-decor-industry-trends-at-the-fespa-africa-and-sign-africa-expo/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:40:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engraving]]></category>
		<category><![CDATA[laminating]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[led]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6809</guid>

					<description><![CDATA[The Sign Africa and FESPA Africa Johannesburg Expo, where industry meets opportunity, is taking place from 8-10 September 2026. Experience how digital printing can be used to produce a wide range of décor applications that transform interior spaces.  According to Ilisna Lane, Sales Manager Southern Africa at NUtec Digital Ink, there is much happening  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1"><p><strong>The Sign Africa and FESPA Africa Johannesburg Expo, where industry meets opportunity, is taking place from 8-10 September 2026. Experience how digital printing can be used to produce a wide range of décor applications that transform interior spaces. </strong></p>
<p>According to Ilisna Lane, Sales Manager Southern Africa at NUtec Digital Ink, there is much happening in the world of décor from a digital printing perspective. ‘Dye sublimation continues to be a big trend in the décor space, giving consumers the opportunity to customise their interior décor, whether it’s for cushioning, curtaining, wallpaper or upholstery. Another noteworthy application is interlocking PVC tiles made from recycled PVC: custom-printed interlocking vinyl floor tiles that transform commercial spaces.’</p>
<p>‘Printed tiles is the space to watch out for, especially for those wanting to customise their kitchen splashbacks. Being able to offer custom tile-printing opens up an entire new space within the décor industry.’</p>
<p>Visitors can also explore products that elevate their spaces with the timeless appeal of wood, such as adhesive films that effortlessly blend the beauty of nature with the convenience of modern design.</p>
<p>Visitors can also see opportunities in:</p>
<p>– Wide format and digital printing.<br />
– Signage and sign systems.<br />
– Digital signage and LED displays.<br />
– Vehicle wrapping and paint protection films.<br />
– Textile, apparel and DTF printing.<br />
– Screen and pad printing.<br />
– Laser cutting, CNC and engraving.<br />
– Vinyls, media and substrates.<br />
– Colour management and RIP software.<br />
– AI Design and workflow automation.<br />
– 3D printing and 3D milling.<br />
– Laminating and print finishing.<br />
– Wayfinding, banners and display systems.<br />
– Promotional products and branding.<br />
– Sportswear.<br />
– Print and cut (labels).<br />
– Digital packaging.</p>
<p>Please <a href="https://signafricaexpo.com/signafrica-johannesburg-8-10-september-2026-registration/" target="_blank" rel="noopener">register</a> online for free attendance to the Sign Africa and FESPA Africa Expo, co-located with Africa Print, Modern Marketing and Graphics, Print and Sign, taking place Tuesday, Wednesday and Thursday, 8-10 September 2026, Gallagher Convention Centre, 9am-5pm.</p>
<p><a href="mailto:dyelan@practicalmedia.co.za?subject=I%20WANT%20TO%20EXHIBIT%20AT%20SIGN%20AFRICA%20AND%20FESPA%20AFRICA%20EXPO" target="_blank" rel="noopener">I want to exhibit</a>.</p>
<p>SIGN AFRICA EXPO<br />
+27 11 568 1894<br />
<a href="https://www.signafricaexpo.com/" target="_blank" rel="noopener">www.signafricaexpo.com</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/experience-decor-industry-trends-at-the-fespa-africa-and-sign-africa-expo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Assist The FESPA Foundation This Mandela Day With A New School Sign</title>
		<link>https://www.fespaafrica.com/assist-the-fespa-foundation-this-mandela-day-with-a-new-school-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assist-the-fespa-foundation-this-mandela-day-with-a-new-school-sign</link>
					<comments>https://www.fespaafrica.com/assist-the-fespa-foundation-this-mandela-day-with-a-new-school-sign/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:36:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digita signage]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fespa foundation]]></category>
		<category><![CDATA[Madisei Primary School]]></category>
		<category><![CDATA[print for good]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[signage]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6804</guid>

					<description><![CDATA[Sign Africa is looking for a sign company who can make their contribution to Mandela Day on 18 July by assisting with the FESPA Foundation’s newest project: brand new signage for Madisei Primary School in Limpopo. The dimensions for the sign are 2.8m (vertical) x 3m (horizontal).  The Foundation is inviting volunteers from the  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-2"><p><strong>Sign Africa is looking for a sign company who can make their contribution to Mandela Day on 18 July by assisting with the FESPA Foundation’s newest project: brand new signage for Madisei Primary School in Limpopo. The dimensions for the sign are 2.8m (vertical) x 3m (horizontal). </strong></p>
<p>The Foundation is inviting volunteers from the printing industry to participate in projects such as this to help improve educational environments and create better opportunities for young people.</p>
<p>‘Help in this regard will be much appreciated,’ said FESPA Foundation executive director, Steve Thobela ka Mdlalose.</p>
<p>Last year, the FESPA Foundation welcomed volunteers to Dennilton, Limpopo, to improve facilities at Batau Primary School, including classroom refurbishments and upgraded learning spaces, as part of the FESPA Foundation’s 2025 Mandela Day initiative.</p>
<p>Building on this impact, the Foundation continues to encourage more companies to join the initiative and turn their 67 minutes into lasting change for learners across South Africa this Mandela Day.</p>
<p><strong>Get Involved</strong></p>
<p>You can make a real difference by supporting the valuable work of the FESPA Foundation. Participating in the initiative offers more than an opportunity to give back. It allows you and your team to:</p>
<p>– Help improve educational opportunities for children.<br />
– Contribute to environmentally responsible reuse of materials.<br />
– Take part in meaningful team-building experiences.<br />
– Support a project that delivers long-term community benefits.</p>
<p>Please send an email if you can assist to <a href="mailto:ntombi.thobela@fespa.com" target="_blank" rel="noopener">ntombi.thobela@fespa.com</a></p>
<p>FESPA FOUNDATION<br />
<a href="https://fespafoundation.org/about/" target="_blank" rel="noopener">https://fespafoundation.org/about/</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/assist-the-fespa-foundation-this-mandela-day-with-a-new-school-sign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Summa Supports Education In South Africa Through The FESPA Foundation</title>
		<link>https://www.fespaafrica.com/summa-supports-education-in-south-africa-through-the-fespa-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summa-supports-education-in-south-africa-through-the-fespa-foundation</link>
					<comments>https://www.fespaafrica.com/summa-supports-education-in-south-africa-through-the-fespa-foundation/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 09:13:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Batau Primary School]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fespa]]></category>
		<category><![CDATA[fespa foundation]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Summa]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6794</guid>

					<description><![CDATA[Since its founding, the FESPA Foundation has focused on using the power of print to create positive, long-term impact. At this year’s FESPA tradeshow, Summa formally joined the Foundation, the charity of the global print and sign industry association. This new partnership underscores the shared commitment of Summa and FESPA to sustainability, education and  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-3"><p><strong>Since its founding, the FESPA Foundation has focused on using the power of print to create positive, long-term impact. At this year’s FESPA tradeshow, Summa formally joined the Foundation, the charity of the global print and sign industry association. This new partnership underscores the shared commitment of Summa and FESPA to sustainability, education and community development within and beyond the print industry.</strong></p>
<p>The FESPA Foundation’s work centres on three objectives: promoting more sustainable practices within the print industry, inspiring and educating through access to learning resources, and empowering underserved communities by supporting schools worldwide.</p>
<p>With the adoption of Batau Primary School, Summa becomes a key industry partner supporting the Foundation’s mission. The school, located in Limpopo, will benefit from targeted improvements that strengthen the learning environment for its students and teachers.</p>
<p>‘Giving everyone a chance, regardless of where they come from or who they are, is something deeply rooted in Summa’s values and management philosophy,’ said Summa CEO Stijn Henderickx. ‘We believe in the opportunity to foster a more inclusive society, in particular for the youth of today, both through mentoring and charitable projects. Joining the FESPA Foundation is an excellent way to create opportunities for underserved communities and we couldn’t be happier to participate in this project together with our reference shareholder Apheon and the whole Summa team.’</p>
<p>Sara Horlock, Group Partnership Manager at FESPA, commented, ‘Thanks to the support from Summa, who is once again showing leadership in our industry, and Apheon, we can move forward with the development of Batau Primary School, the next school supported through the FESPA Foundation. Their contribution directly supports our educational and community initiatives and helps us create meaningful, long-term impact. We are particularly encouraged by the shared belief that our industry can play a positive role in driving change.’</p>
<p>Summa has already been actively supporting FESPA’s Print for Good campaign in the past as part of its engagement to sustainable growth and is delighted to take this next step in creating lasting social impact.</p>
<p>For Apheon and Summa, joining the FESPA Foundation is a natural extension of their shared values. Apheon has been chosen year after year as a leader in sustainable private equity, just recently being recognised as ‘Diversity and Inclusion Leader of the Year’ at the 2026 Real Deals Private Equity Awards.</p>
<p>‘Sustainability isn’t a hollow catchphrase at Apheon, it’s part of our identity and what sets us apart,’ said Patrick Gavoty, Head of Sustainability at Apheon. ‘Helping young people from underserved backgrounds receive access to opportunities is a central commitment to Apheon, because we believe that businesses who respect the planet, look after their employees and support their communities in turn benefit from their actions in the long term. Supporting the FESPA Foundation thus became an obvious choice, and we look forward to seeing the first tangible outcomes of the Batau project.’</p>
<p>The partnership between Summa and the FESPA Foundation was officially signed at FESPA Barcelona in the presence of Michael Ryan, Apheon partner Pieter Lambrecht, and Summa CEO Stijn Henderickx.</p>
<p>SUMMA<br />
<a href="https://www.summa.com/en-int" target="_blank" rel="noopener">https://www.summa.com/en-int</a></p>
<p>FUJIFILM SOUTH AFRICA – SUMMA DISTRIBUTOR<br />
+27 11 430 5400<br />
<a href="https://www.fujifilmgraphicsystems.co.za/" target="_blank" rel="noopener">https://www.fujifilmgraphicsystems.co.za/</a></p>
<p>FESPA FOUNDATION<br />
<a href="https://www.fespa.com/en/about/fespa-foundation/" target="_blank" rel="noreferrer noopener">https://www.fespa.com/en/about/fespa-foundation/</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/summa-supports-education-in-south-africa-through-the-fespa-foundation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Registrations For The Sign Africa And FESPA Africa Johannesburg Expo Are Open</title>
		<link>https://www.fespaafrica.com/registrations-for-the-sign-africa-and-fespa-africa-johannesburg-expo-are-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=registrations-for-the-sign-africa-and-fespa-africa-johannesburg-expo-are-open</link>
					<comments>https://www.fespaafrica.com/registrations-for-the-sign-africa-and-fespa-africa-johannesburg-expo-are-open/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 09:10:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[Best wide format finishing solution]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[colour management]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[dtf]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6790</guid>

					<description><![CDATA[The Sign Africa and FESPA Africa Johannesburg Expo, where industry meets opportunity, is taking place from 8-10 September 2026. The event will feature live on-stand demonstrations, conducted by product experts from all the leading brands and companies. They will also advise you about the latest and most relevant products to help streamline and grow  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-4"><p><strong>The Sign Africa and FESPA Africa Johannesburg Expo, where industry meets opportunity, is taking place from 8-10 September 2026. The event will feature live on-stand demonstrations, conducted by product experts from all the leading brands and companies. They will also advise you about the latest and most relevant products to help streamline and grow your business.</strong></p>
<div class="youtube-embed" data-video_id=""><iframe id="player_1" src="https://www.youtube.com/embed/0eW7YHbho0U?feature=oembed&amp;=&amp;enablejsapi=1&amp;wmode=opaque#038;enablejsapi=1" width="100%" height="1000" data-mce-fragment="1"></iframe></div>
<p>The event is a platform for visitors to get their fingers on the pulse of this vibrant, ever-evolving industry. It will assist with your digital technology investments and allow you to research product diversification as well as new ideas for next-level business growth and profitability.</p>
<p>The signage and print industry is changing rapidly and print service providers need to keep up with innovations and trends. Experience opportunities in:</p>
<p>– Wide format and digital printing.<br />
– Signage and sign systems.<br />
– Digital signage and LED displays.<br />
– Vehicle wrapping and paint protection films.<br />
– Textile, apparel and DTF printing.<br />
– Screen and pad printing.<br />
– Laser cutting, CNC and engraving.<br />
– Vinyls, media and substrates.<br />
– Colour management and RIP software.<br />
– AI Design and workflow automation.<br />
– 3D printing and 3D milling.<br />
– Laminating and print finishing.<br />
– Wayfinding, banners and display systems.<br />
– Promotional products and branding.<br />
– Sportswear.<br />
– Print and cut (labels).<br />
– Digital packaging.</p>
<p>Please <a href="https://signafricaexpo.com/signafrica-johannesburg-8-10-september-2026-registration/" target="_blank" rel="noopener">register</a> online for free attendance to the Sign Africa and FESPA Africa Expo, taking place Tuesday, Wednesday and Thursday, 8-10 September 2026, Gallagher Convention Centre, 9am-5pm.</p>
<p>I want to exhibit.</p>
<p>SIGN AFRICA EXPO<br />
+27 11 568 1894<br />
<a href="https://www.signafricaexpo.com/" target="_blank" rel="noopener">www.signafricaexpo.com</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/registrations-for-the-sign-africa-and-fespa-africa-johannesburg-expo-are-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FESPA Reports Its Largest Co-Located Event To Date</title>
		<link>https://www.fespaafrica.com/fespa-reports-its-largest-co-located-event-to-date/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fespa-reports-its-largest-co-located-event-to-date</link>
					<comments>https://www.fespaafrica.com/fespa-reports-its-largest-co-located-event-to-date/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 07:58:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fespa]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[signage]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6776</guid>

					<description><![CDATA[The expansion into new print-related vertical markets reinforced the organisation’s FESPA Future strategy to Connect, Inspire and Support increasingly diverse global business communities. FESPA 2026 comprising FESPA Global Print Expo, European Sign Expo, Personalisation Experience, WrapFest, Corrugated and Textile welcomed visitors from the speciality print, signage, packaging, personalisation, wrapping and textile sectors to the  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-5 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1331.2px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-5"><p><strong>The expansion into new print-related vertical markets reinforced the organisation’s FESPA Future strategy to Connect, Inspire and Support increasingly diverse global business communities. FESPA 2026 comprising FESPA Global Print Expo, European Sign Expo, Personalisation Experience, WrapFest, Corrugated and Textile welcomed visitors from the speciality print, signage, packaging, personalisation, wrapping and textile sectors to the Fira de Barcelona.</strong></p>
<p>The event was the first flagship exhibition in Southern Europe since 2012 and, with six co-located events and three conference programmes under one roof, it was its most varied and multi-faceted to date.</p>
<p>The co-located event portfolio also broadened FESPA’s reach and audience, strengthening its position as a leading platform for innovation, knowledge exchange and business growth across the speciality print industry and beyond.</p>
<p>FESPA 2026 welcomed visitors from 126 countries with the largest audiences coming from Spain, Italy, the UK, Germany, France, Portugal, Netherlands, Poland, Belgium and Switzerland (in descending order). This reinforces the value of FESPA’s peripatetic pattern, making the 2026 event easily accessible to southern European printers and supporting exhibitors to make connections with new prospective buyers.</p>
<p>FESPA 2026 achieved a total visitor attendance of 24,798, making it one of the most successful editions of the global event to date. 15,495 unique visitors attended the show, a 10% year-on-year increase on the 2025 event.</p>
<p>85% of visitors were senior decision makers, with 77% directors, CEOs, owners or managers. The collective median visitor budget was €3.5 billion, a 20.68% increase on 2025, signalling strong propensity to invest.</p>
<p>Michael Ryan, Head of FESPA Global Print Expo, commented, ‘By bringing together six clearly defined events, our aim was to give FESPA visitors a richer mix of opportunities to learn, be inspired and explore adjacent market sectors and applications. The patterns we’ve seen in event registration, usage of the FESPA app and conference attendance made it clear that most visitors have several overlapping areas of interest, so this approach serves their needs perfectly.’</p>
<p>‘For example, they might come to the show primarily for FESPA Global Print Expo and also engage with European Sign Expo, Textile and our FESPA Conference programme. This highlights the exceptional value of a comprehensive global event with multiple exhibition and content strands; it gives decision-makers access to a vast spectrum of specialist expertise to validate their current direction while also investigating new growth opportunities, all in one place.’</p>
<p>FESPA Global Print Expo’s returning co-located events, European Sign Expo and Personalisation Experience, further enhanced the visitor offering. European Sign Expo showcased the latest innovations, products and solutions for the signage and visual communications sectors, while Personalisation Experience provided a dedicated platform for industry professionals to explore the commercial potential of customisation and discover new opportunities for personalised print applications.</p>
<p>This year, FESPA also launched two new co-located events, Corrugated and Textile, and it included WrapFest in the flagship event portfolio for the first time.</p>
<p>Corrugated brought together manufacturers of corrugated packaging and display solutions, as well as leading suppliers of machinery, print technology, software, materials and automation systems to create a hub for innovation and collaboration across the sector.</p>
<p>Textile offered a focused environment for professionals in printed textile applications across fashion, apparel, sportswear and interior décor. Visitors were able to explore emerging trends, discover new technologies and applications, and exchange knowledge with industry experts.</p>
<p>WrapFest 2026 showcased the full spectrum of vehicle and surface wrapping solutions, including self-adhesive films, software, design tools and accessories. Complementing the exhibition, the event delivered a programme of live demonstrations, practical workshops, technical advice and skills development opportunities, providing valuable hands-on learning for wrap professionals.</p>
<p>Visitors also had the opportunity to attend three conference programmes at the event: The FESPA Conference; The Corrugated Conference and WrapTalks.</p>
<p>Each programme delivered valuable industry insights, expert-led sessions and panel discussions, and practical takeaways. Together, the three programmes covered key topics relating to: print, signage, packaging, wrapping, textile decoration and personalisation.</p>
<p>FESPA Global Print Expo, European Sign Expo, Personalisation Experience, WrapFest and Textile will return to Messe Munich, Germany from 6–9 April 2027. FESPA Africa, which is co-located with Sign Africa, Africa Print, Graphics, Print &amp; Sign and Modern Marketing, will be held from 8-10 September at Gallagher Convention Centre in Midrand.</p>
<p>FESPA<br />
<a href="https://www.fespa.com/" target="_blank" rel="noreferrer noopener">https://www.fespa.com/</a></p>
</div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fespaafrica.com/fespa-reports-its-largest-co-located-event-to-date/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Practical Optimisation Strategies For Digital Signage</title>
		<link>https://www.fespaafrica.com/practical-optimisation-strategies-for-digital-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=practical-optimisation-strategies-for-digital-signage</link>
					<comments>https://www.fespaafrica.com/practical-optimisation-strategies-for-digital-signage/#respond</comments>
		
		<dc:creator><![CDATA[adminfespa]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 13:17:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">https://www.fespaafrica.com/?p=6766</guid>

					<description><![CDATA[According to Emma Lown from Screenmoove, and writing for Digital Signage Today, most digital signage installations fail quietly. The screens are on, the content looks fine, and nobody asks why the results are underwhelming. That is the problem. Digital signage has spent years being evaluated on presence rather than performance, on whether it looks  [...]]]></description>
